Computer Engineering Department
Marmara University Technology Faculty Computer Engineering Department was established in 2010.
The vision of our department; To be a pioneer and leader in the field of informatics with academic and application studies in our region, our country and internationally.
It aims to train graduates who will serve the society and have the ability to lead in industry, academic and public fields with the nationally and internationally valid, up-to-date theoretical knowledge and practical skills they have acquired.
By providing wide working areas and research opportunities; It is aimed to realize university-industry cooperation and increase the functionality of the knowledge gained.
Computer Engineering ÖSYM Scores and Rankings
2021 | 2022 | 2023 | 2024 | |
Maximum Score | 448.07140 | 518.88092 | 521.54798 | 491.81928 |
Minimum Score | 413.91222 | 491.45614 | 498.71443 | 465.83396 |
First Person's Order of Success | 12.774 | 7.204 | 7.292 | 13.818 |
Last Person's Order of Success | 32.672 | 23.273 | 19.421 | 27.829 |
Academic Staff
There are a total of 19 academic staff in our department, including 3 professors, 3 associate professors, 6 doctor Lecturer and 7 research assistants.
Research Areas
Information Hiding
Cryptology
Artificial Intelligence
Computer Learning and Pattern Recognition
Natural Language Processing
Wireless Networks
Ad Hoc Networks
Computer and Network Security
Deep Learning
Image processing
Computer Vision
Optimization Problems
Human-Computer Interaction
Computer Organization and Architecture
Computer Simulations
Data Processing
Cyber Security
Machine Learning
Data mining
Data science
Software engineering
Bioinformatics
Social Network Analysis
Three-dimensional modeling
Artificial neural networks
Graph Theory and Applications
Double Major Programs
Double major programs are offered in the Electrical-Electronics Engineering, Mechanical Engineering, Mechatronics Engineering, Metallurgical and Materials Engineering and Textile Engineering departments.
Syllabus
1.Semester | 2.Semester | |||
BLM1001 | Int. to Computer Engineering | BLM1002 | Computer Programming I | |
FZK1071 | Physics I | BLM1004 | Computer Hardware | |
KMY1020 | Chemistry | FZK1072 | Physics II | |
MAT1085 | Calculus I | MAT1086 | Calculus II | |
MAT1087 | Linear Algebra | ISG1081 | Occupational Health and Safety | |
TRD121 | Turkish Language I | YDZx122 | Foreign Language II | |
YDZx121 | Foreign Language I | TF2010 | Scientific Research & Presentation Tech |
|
BLM1003 | Int. to Algorithm & Programming | TRD122 | Turkish Language II |
3.Semester | 4.Semester | |||
BLM2001 | Computer Programming II | BLM2002 | Data Structures & Algorithms | |
BLM2003 | Human-Computer Interaction & Visuality |
IST3045 | Statistics for Engineering | |
BLM2007 | Logic Circuits | BLM2006 | Int. to Computer Networks | |
BLM2005 | Object-Oriented Programming | BLM2008 | Microprocessors | |
MAT2019 | Discrete Mathematics | BLM2010 | Int. to Electronic Circuits | |
MAT2085 | Differential Equations | MAT2086 | Numerical Analysis |
5.Semester | 6.Semester | |||
BLM3000 | Internship I | BLM3004 | Computer Organization & Architecture |
|
BLM3001 | Database Management System | BLM3006 | Web Programming | |
BLM3003 | Operating Systems | BLMxxx | Technical Elective Course – 4 | |
BLMxxx | Technical Elective Course- 3 | BLMxxx | Technical Elective Course – 5 | |
BLMxxx | Technical Elective Course- 2 | BLMxxx | Technical Elective Course – 6 | |
BLMxxx | Technical Elective Course- 1 | BLM3010 | System Programming | |
BLM3007 | Microcontrollers | BLM3008 | Software Engineering | |
BLM3005 | Int. to Signal and Systems |
7.Semester | 8.Semester | |||
BLM4000 | Internship II | BLM4002 | System and Server Management | |
BLM4001 | Long Term Intership | BLM4098 | Graduation Project | |
ATA121 | Atatürk’s Principles and History of Turkish Revolution I |
T F-USD | University Elective Course | |
BLMxxx | Technical Elective Course - 7 | |||
BLMxxx | Technical Elective Course – 8 | |||
BLMxxx | Technical Elective Course - 9 | |||
ATA122 | Atatürk’s Principles and History of Turkish Revolution II |
|||
YDI2025 | Technical English |
Degree Earned: Engineering
Qualification Conditions and Rules: There is a requirement to achieve 240 ECTS during engineering education.
Program Profile: To meet the criteria of the Accreditation Board MÜDEK (Engineering Education Programs Accreditation Board) in Turkey; It was later determined to meet the criteria of the International Accreditation Board ABET (Accreditation Board for Engineering and Technology).
This page updated by Computer Engineering on 29.11.2024 16:04:44